47 Barangay’s in Oroquieta
47 Barangays in Oroquieta City
The Capital City of Misamis Occidental
Barangay Name |
Punong Barangay |
Apil | Bongcayao, Roy |
Binuangan | Balucan, Isagani |
Bolibol | Pausanos, Odessa |
Buenavista | Bolando, Zenaida |
Bunga | Vicente, Alberto Jr. |
Buntawan | Digal, Jesus |
Burgos | Labadan, Kem Adnil |
Canubay | Caburatan, Leonardo Jr. |
Ciriaco Pastrano | Uba, Samuel |
Clarin Settlement | Pacarro, Perla |
Dolipos Alto | Sunogan, Paul Michael |
Dolipos Bajo | Catalan, Cresenciano |
Dulapo | Pausanos, Helario Jr. |
Dullan Norte | Tacang, Josephine |
Dullan Sur | Bagalanon, Suzana |
Lamac Lower | Alanzado, Ranilo B. |
Lamac Upper | Sumagang, Carol L. |
Langcangan Lower | Robles, Jonathan G. |
Langcangan Proper | Malines, Noel M. |
Langcangan Upper | Baloncio, Lendie |
Layawan | Tulen, Libertad B. |
Loboc Lower | Almonte, Don Ian George M. |
Loboc Upper | Iyog, Dick Joseph |
Malindang | Tamo–o, Alice |
Mialen | Miculob, Crisanto P. |
Mobod | Rejoy, Arnold |
Paypayan | Catiloc, Anita B. |
Pines | Catilosa, Kyrel B. |
Poblacion 1 | Acosta, Nanieth Maerl B. |
Poblacion 2 | Santiago, Jinky B. |
Rizal Lower | Cabural, Dante P. |
Rizal Upper | Manlawe, Felipe P. |
San Vicente Alto | Maisling, Rito |
San Vicente Bajo | Maquilan, Juanito C. |
Sebucal | Jumalon, Henry D. |
Senote | Sumalpong, Roldan T. |
Taboc Norte | Makig–Angay, Aurelio Jr. |
Taboc Sur | Marte, Madeline T. |
Talairon | Maderse, Nila M. |
Talic | Talictic, Rogelio B. |
Toliyok | Amante, Reynaldo E. |
Tipan | Montejo, Alejandra Y. |
Tuyabang Alto | Bacasnot, Luz P. |
Tuyabang Bajo | Batoy, Romar U. |
Tuyabang Proper | Jambo, Felix R. |
Victoria | Rubante, Mery Ann S. |
Villaflor | Magtuba, Rogil C. |
Map of Oroquieta City